列表




数据科学学士科目一览表
List of Bachelor in Data Science Programme
学校 | 专业名称(英文) | 专业名称(中文) | 学制 | 时长 | 网站 | 入学门槛 | 英语单科要求 |
HKU 香港大学 | Global Engineering and Business Programme (Major in Data and Systems Engineering) | 环球工程与商业课程 (主修数据和系统工程) | FULL TIME 全日制 | 5年 | 高于一本线>130起步 | 至少130以上 | |
HKU 香港大学 | Bachelor of Engineering in Data and Systems Engineering | 工学学士 (主修数据与系统工程) | FULL TIME 全日制 | 4年 | Data & System Engineering HKU | 高于一本线>130起步 | 至少130以上 |
CUHK 香港中文大学 | Interdisciplinary Data Analytics and X Double Major Programme (INDAN) | 跨学科数据分析 + X 双主修课程 (INDAN) | FULL TIME 全日制 | 4年 | INDAN CUHK | 高于一本线>130起步 | 至少130以上 |
CUHK 香港中文大学 | Computational Data Science | 计算数据科学 | FULL TIME 全日制 | 4年 | cdas cuhk | 高于一本线>130起步 | 至少130以上 |
CUHK 香港中文大学 | Data Science and Policy Studies | 数据科学与政策研究 | FULL TIME 全日制 | 4年 | 高于一本线>130起步 | 至少130以上 | |
香港科技大学 HKUST | BSc in Data Analytics and Artificial Intelligence in Science | 理学士(科学数据分析) | FULL TIME 全日制 | 4年 | dasc ust | 高于一本线>130起步 | 至少130以上 |
香港科技大学 HKUST | BSc in Data Science and Technology (Joint School Program) | 理学士(数据科学与技术)(学院联合提供课程) | FULL TIME 全日制 | 4年 | dsct ust | 高于一本线>130起步 | 至少130以上 |
香港科技大学 HKUST | BSc in Data Science and Technology | 理学士(数据科学与技术) | FULL TIME 全日制 | 4年 | dsct ust | 高于一本线>130起步 | 至少130以上 |
香港理工大学 PolyU | Bachelor of Science (Honours) Scheme in Data Science and Artificial Intelligence | 计算机及数学科学组合学士课程 | FULL TIME 全日制 | 4年 | js3223 polyu | 高于一本线>100起步 | 至少120以上 |
香港理工大学 PolyU | Bachelor of Science (Honours) Scheme in Spatial Data Science and Smart Cities (Land Surveying and Geo-Informatics / Urban Informatics and Smart Cities) | 空间数据科学及智慧城市(荣誉)理学士组合课程 (土地测量及地理资讯学 / 城市信息学及智慧城市) | FULL TIME 全日制 | 4年 | js3130 polyu | 高于一本线>100起步 | 至少120以上 |
香港城市大学 CityU | BSc Data and Systems Engineering (Features: Data Science / FinTech / Industrial AI / Smart City / Internet of Things) | 理學士(數據與系統工程) (特點: 數據科學 / 金融科技 / 工業人工智能 / 智慧城市 / 物聯網) | FULL TIME 全日制 | 4年 | data engineering cityu | 高于一本线>100起步 | 至少120以上 |
香港城市大学 CityU | Data Science (Majors: BSc Data Science / BSc Data and Systems Engineering) | 數據科學 [主修:理學士 (數據科學) / 理學士 (數據與系統工程)] | FULL TIME 全日制 | 4年 | cityu data science bsc | 高于一本线>100起步 | 至少120以上 |
香港城市大学 CityU | Data Empowerment: Learn, Transform and Achieve (DELTA) (Features: Free Choice of Major / One-to-One Advisor / Elite Work Placement / Executive Mentor Scheme / Premium Overseas Exchange / Internship Exchange) | 數據賦能: 學習・突破・成就課程 (特點: 自由選擇學院專業學科 / 一對一專業導師 / 精英學生實習培訓 / 專業導師指導計劃 / 頂尖海外大學交流) | FULL TIME 全日制 | 4年 | cityu data empowerment | 高于一本线>100起步 | 至少120以上 |
岭南大学 LnU | Bachelor of Science (Honours) in Data Science | 岭南教育机构陈斌博士数据科学(荣誉)理学士 | FULL TIME 全日制 | 4年 | data science bsc | 高于二本线>100起步 | 至少100以上 |
香港都会大学 HKMU | Bachelor of Science with Honours in Data Science & Artificial Intelligence | 数据科学及人工智能荣誉理学士 | FULL TIME 全日制 | 4年 | data science & ai bsc | 高于二本线>80起步 | 至少100以上 |
香港恒生大学 HSU | Bachelor of Science (Honours) in Data Science and Business Intelligence | 数据科学及商业智能学(荣誉)理学士 | FULL TIME 全日制 | 4年 | data science hsu | 高于二本线即可 | 至少100以上 |

为什么要选择我们

自信来源于超高申请成功率
我们的顾问及教师团队,已成功帮助无数学生入读理想院校:
95%
入读首3间志愿学校
95%
内地学生入学率
80%
学生被超过3间学校录取
我們是你在香港的第一位朋友,真心為你

我们的服务
