列表




Master in Sociology Studies Programme
社会学硕士课程一览表
学校 | 专业名称(英文) | 专业名称(中文) | 学制 | 时长 | 网站 | 学术要求 | 英语要求 | 授课语言 |
HKU 香港大学 | Master of Social Sciences in the field of Behavioral Health | 行为健康领域的社会科学硕士 | Both full- and part-time 全日制&兼读制 | 1年(全日制)/2年(兼读制) | bh | 学士学位 | TOEFL:550 +/213(computer-based)/ 80 (internet based) IELTS: 6 with no subtest lower than 5.5 GCE/ IGCSE/Cambridge Test of Proficiency in English Language: Grade C | 英语 |
HKU 香港大学 | Master of Social Sciences in the field of Sociology | 社会科学硕士(社会学领域) | Both full- and part-time 全日制&兼读制 | 1年(全日制)/2年(兼读制) | tpg-sociology | 学士学位 | TOEFL:550 +/213(computer-based)/ 80 (internet based) IELTS: 6 with no subtest lower than 5.5 GCE/ IGCSE/Cambridge Test of Proficiency in English Language: Grade C | 英语 |
HKU 香港大学 | Master of Social Sciences in the field of Social Service Management | 社会服务管理领域的社会科学硕士 | Part-time 兼读制 | 2年 | ssm | 学士学位 | TOEFL:550 +/213(computer-based)/ 80 (internet based) IELTS: 6 with no subtest lower than 5.5 GCE/ IGCSE/Cambridge Test of Proficiency in English Language: Grade C | 英语 |
CUHK 香港中文大学 | Master of Social Work | 社会工作硕士 | Both full- and part-time 全日制&兼读制 | 2年(全日制)/3年(兼读制) | msw | 学士学位 | TOEFL:550 +/213(computer-based)/ 80 (internet based) IELTS: 6 with no subtest lower than 5.5 GCE/ IGCSE/Cambridge Test of Proficiency in English Language: Grade C | 英语 |
CUHK 香港中文大学 | MA in Social Policy | 社会政策硕士 | Full-time 全日制 | 1年 | masp | 学士学位 | TOEFL: 550 (Paper)/79 (Internet-based/Home Edition); IELTS (Academic): 6.5 (Test Centre based/Online); | 英语 |
CUHK 香港中文大学 | MA in Sociology | 社会学硕士 | Both full- and part-time 全日制&兼读制 | 1年(全日制)/2年(兼读制) | soc.cuhk | 2 confidential recommendations 推荐信2封 | TOEFL: 550 (Paper)/79 (Internet-based/Home Edition); IELTS (Academic): 6.5 (Test Centre based/Online); | 英语 |
CUHK 香港中文大学 | MA in Social Service Management | 社会服务管理硕士 | Full-time 全日制 | 1年 | massm | 学士学位 | TOEFL: 550 (Paper)/79 (Internet-based/Home Edition); IELTS (Academic): 6.5 (Test Centre based/Online); | 英语 |
CUHK 香港中文大学 | Master of Social Work | 社会工作硕士 | Both full- and part-time 全日制&兼读制 | 1年(全日制)/2年(兼读制) | msw | 学士学位 | TOEFL: 550 (Paper)/79 (Internet-based/Home Edition); IELTS (Academic): 6.5 (Test Centre based/Online); | 英语 |
CUHK 香港中文大学 | MSSc in Social Work | 社会工作理学硕士 | Both full- and part-time 全日制&兼读制 | 1年(全日制)/2年(兼读制) | mssc | 学士学位 | TOEFL: 550 (Paper)/79 (Internet-based/Home Edition); IELTS (Academic): 6.5 (Test Centre based/Online); | 英语 |
HKUST 香港科技大学 | Master of Arts in Social Science | 社会科学 | Both full- and part-time 全日制&兼读制 | 1年(全日制)/2年(兼读制) | mass | 学士学位 | TOEFL-iBT: 80 * TOEFL-pBT: 550 TOEFL-Revised paper-delivered test: 60 (total scores for Reading, Listening and Writing sections) IELTS (Academic Module): Overall score: 6.5 and All sub-score: 5.5 * | 英语 |
PolyU 香港理工大学 | Social Policy and Social Development – MA – Master of Arts | 社會政策及社會發展文學碩士學位 | Both full- and part-time 全日制&兼读制 | 1年(全日制)/2年(兼读制) | master-of-arts-in-social-policy-and-social-development/ | Preference will be given to applicants with a background in social sciences and work experience relevant to social policy and social development. | TOEFL:80 IELTS (Academic): 6 | 英语 |
CityU 香港城市大学 | MA Applied Social Sciences | 文學碩士(應用社會科學) | Both full- and part-time 全日制&兼读制 | 1年(全日制)/2年(兼读制) | p77 | 学士学位 | TOEFL: 79 IELTS (Academic): 6.5 CET-6: 450 | 英语 |
CityU 香港城市大学 | Master of Social Work | 社會工作碩士 | Both full- and part-time 全日制&兼读制 | 2年(全日制)/3年(兼读制) | p71 | interview 面试 | TOEFL: 79 IELTS (Academic): 6.5 CET-6: 450 | 英语 |
HKBU 香港浸会大学 | Master of Social Work (MSW) | 社会工作硕士(MSW) | Both full- and part-time 全日制&兼读制 | 1年(全日制)/2年(兼读制) | Taught_Postgraduate_Programme | 学士学位 | College English Test Band 6≥450;or IELTS(Academic)≥6.0;or TOEFL(iBT)≥74 | 英语 |
HKBU 香港浸会大学 | Master of Social Sciences (MSocSc) in Social Work | 社会工作社会科学硕士(社会工作理学硕士) | Both full- and part-time 全日制&兼读制 | 1年(全日制)/2年(兼读制) | 44 | interview 面试 | TOEFL: 74 IELTS (Academic): 6 | 英语 |
LnU 岭南大学 | Master of Social Sciences in Comparative Social Policy (International) | 比較社會政策(國際)社會科學碩士 | Both full- and part-time 全日制&兼读制 | 1年(全日制)/2年(兼读制) | imcsp | 学士学位 | TOEFL: 79 /550 IELTS (Academic): 6.5 | 英语 |
HKMU 香港都会大学 | Master of Social Sciences (with specialisations) | 社會科學碩士(設專研範疇) | Both full- and part-time 全日制&兼读制 | 1年 | msscf | 学士学位 | DSE:Level 3 TOEFL:550/79/60(total scores for Reading, Listening and Writing sections) IELTS:6.0 CET-6:430 | 英语 |
SYU 香港树仁大学 | Master of Social Work | 社会工作硕士 | Both full- and part-time 全日制&兼读制 | 2年(全日制)/3年(兼读制) | https://sw.hksyu.edu/Academic%20Programme | 從受認可的本地或海外大學獲得一等或二等榮譽學士學位。已獲得社會科學學科本科培訓的申請人將被優先考慮。非榮譽學位的最低 GPA 應該是 3.0(滿分 4.0)。 將進行入學面試,以選擇適合該課程的申請人。 符合資格的申請人必須提交個人陳述表. 畢業於非社會科學學位課程/對社會工作及社會福利沒有基本了解的申請人,須修讀QF第4級的非學分課程SW100“社會工作及社會福利導論”1第一年第一學期。 申請人應提供兩位推薦人來支持其申請。 | 語言要求需要與當地社會服務用戶互動,因此精通粵語者優先。 IELTS:6.5 TOEFL:550/79 (internet-based test) /213 (computer-based test) Duolingo : 95 | 英语 |

为什么要选择我们

自信来源于超高申请成功率
我们的顾问及教师团队,已成功帮助无数学生入读理想院校:
95%
入读首3间志愿学校
95%
内地学生入学率
80%
学生被超过3间学校录取
我們是你在香港的第一位朋友,真心為你

我们的服务
