列表




Master in Economic Programme
经济学硕士课程一览表
学校 | 专业课程(英文) | 专业课程(中文) | 学制 | 时长 | 网站 | 学术要求 | 英语要求 | 授课语言 |
香港大学 HKU | Master of Arts in the field of Philosophy Politics and Economics | 哲學、政治與經濟學碩士 | Full-time 全日制 | 1年 | mappe.arts.hku.hk | Bachelor’s degree with major in Philosophy, Politics, Economics; or a Bachelor’s degree with a major in another subject with experience studying either subject. | TOEFL:550 + with 4 in Test of Written English / 80 minimum of 25 in writing. IELTS: 7 with no subtest lower than 5.5 | 英语 |
香港大学 HKU | Master of Economics | 经济学硕士 | Full-time 全日制 | 1年 | masterofeconomics | 1.bachelor’s or equivalent; 2. two referees,one of the referee must be an academic referee from the university that you have graduated or will graduate from | TOEFL: 550/80 | IELTS: 6 (with no subtest below 5.5) | 英语 |
香港中文大学 CUHK | Dual Degree – MSc in Applied Economics (CUHK) and MS in Social and Economic Policy (Northwestern University) | 双学位 – 应用经济学硕士(香港中文大学)和社会与经济政策硕士 | Full-time 全日制 | 17个月 | dmdp | a bachelor’s degree—ideally in economics, public policy, social policy, or a related field—from an accredited institution. | TOEFL: 563 (Paper)/85(Internet-based/Home Edition); IELTS (Academic): 6.5 (Test Centre based/Online); | 英语 |
香港中文大学 CUHK | MSc in Economics | 经济学硕士 | Full-time 全日制 | 1年 | master-economics | a good background in Mathematics or Statistics (preferred) | TOEFL: 550 (Paper)/79 (Internet-based/Home Edition); IELTS (Academic): 6.5 (Test Centre based/Online); | 英语 |
香港科技大学 HKUST | Master of Science in Economics | 经济学 | Full-time 全日制 | 1年 | mscecon.hkust | Applicants should have obtained a bachelor’s degree from a university or tertiary institution. For those who are not econ/business major, a strong quantitative background and a commitment to academic study and research are expected. | TOEFL-iBT: 80 *TOEFL-pBT: 550 TOEFL-Revised paper-delivered test: 60 (total scores for Reading, Listening and Writing sections) IELTS (Academic Module): Overall score: 6.5 and All sub-score: 5.5 * | 英语 |
香港理工大学 PolyU | Economics – MSc – Master of Science | 經濟學理學碩士學位 | Full-time 全日制 | 1年 | digital-economics | Bachelor’s degree with major in Philosophy, Politics, Economics; or a Bachelor’s degree with a major in another subject with experience studying either subject. | TOEFL:80 IELTS (Academic): 6 | 英语 |
香港城市大学 CityU | MSc Applied Economics | 理學碩士(應用經濟學) | Full-time 全日制 | 1年 | msae | Bachelor’s degree with major in Philosophy, Politics, Economics; or a Bachelor’s degree with a major in another subject with experience studying either subject. | TOEFL: 79 IELTS (Academic): 6.5 CET-6: 490 | 英语 |
香港浸会大学 HKBU | Master of Science (MSc) in Applied Economics | 应用经济学理学硕士 (MSc) | Full-time 全日制 | 1年 | eng | 学士学位 | TOEFL: 79 IELTS (Academic): 6.5 | 英语 |
香港浸会大学 HKBU | Master of Science (MSc) in Data Analytics and Business Economics | 数据分析和商业经济学理学硕士 (MSc) | Both full- and part-time 全日制/兼读制 | 全日制一年,兼读制两年 | hkbu 2 | 学士学位 | TOEFL: 79 IELTS (Academic): 6.5 | 英语 |
岭南大学 LnU | Master of Science in International and Development Economics | 國際與發展經濟學理學碩士 | Both full- and part-time 全日制/兼读制 | 全日制一年,兼读制两年 | LnU | 学士学位 | TOEFL: 46 IELTS (Academic): 5.5 | 中文 |

为什么要选择我们

自信来源于超高申请成功率
我们的顾问及教师团队,已成功帮助无数学生入读理想院校:
95%
入读首3间志愿学校
95%
内地学生入学率
80%
学生被超过3间学校录取
我們是你在香港的第一位朋友,真心為你

我们的服务
